Recently, we have posted several blogs on determining yarn and thread size and the importance diameter has in specific manufacturing applications. Figuring out the diameter and size product that is needed can be calculated using the equations and conversion charts we have previously provided however, for quick reference we have also put together a list of the common industrial yarn types, sizes and diameters already converted for you!
Polyester, nylon and aramid - three of the most popular and common industrial multi-filament yarns, are typically available similar denier sizes however, each fiber type has different material densities and the diameters can vary depending on the fiber type.
Below are charts of these three different fibers, common industrial denier size and the estimated diameter converted for you. Please note that the actual measured diameter/thickness of the material listed may change slightly based on the amount of twist (or lack thereof) as the construction of the material (i.e cabled yarn products) may vary based upon your particular method. The below diameters are estimated in the denier sizes listed and are based on having no twist.
Common Nylon 6,6 Sizes and Diameters
Nylon 6,6 Fiber Density | 1.14 g/cm3 | ||
Yarn Size | Estimated Diameter | ||
Denier | Decitex | Inches | mm |
420 | 467 | 0.0078 | 0.23 |
500 | 556 | 0.0085 | 0.25 |
630 | 700 | 0.0095 | 0.28 |
840 | 933 | 0.0110 | 0.32 |
1050 | 1167 | 0.0123 | 0.36 |
1260 | 1400 | 0.0134 | 0.40 |
1680 | 1867 | 0.0155 | 0.46 |
2000 | 2222 | 0.0169 | 0.50 |
2520 | 2800 | 0.0190 | 0.56 |
3000 | 3333 | 0.0208 | 0.61 |
4000 | 4444 | 0.0240 | 0.70 |
5040 | 5600 | 0.0269 | 0.79 |
Common Polyester Yarn Sizes and Diameters
Polyester Fiber Density | 1.38 g/cm3 | ||
Yarn Size | Estimated Diameter | ||
Denier | Decitex | Inches | mm |
420 | 467 | 0.0071 | 0.21 |
500 | 556 | 0.0077 | 0.23 |
660 | 733 | 0.0088 | 0.26 |
840 | 933 | 0.0100 | 0.29 |
1000 | 1111 | 0.0109 | 0.32 |
1100 | 1222 | 0.0114 | 0.34 |
1300 | 1444 | 0.0124 | 0.37 |
1500 | 1667 | 0.0133 | 0.39 |
1680 | 1867 | 0.0141 | 0.42 |
2000 | 2222 | 0.0154 | 0.45 |
2600 | 2889 | 0.0176 | 0.52 |
3000 | 3333 | 0.0189 | 0.55 |
4000 | 4444 | 0.0218 | 0.64 |
5000 | 5556 | 0.0244 | 0.72 |
6000 | 6667 | 0.0267 | 0.78 |
Common Aramid Yarn Sizes and Diameters
Aramid Fiber Density | 1.44 g/cm3 | ||
Yarn Size | Estimated Diameter | ||
Denier | Decitex | Inches | mm |
400 | 444 | 0.0067 | 0.20 |
840 | 933 | 0.0098 | 0.29 |
1000 | 1111 | 0.0107 | 0.31 |
1420 | 1578 | 0.0127 | 0.37 |
1500 | 1667 | 0.0131 | 0.38 |
2000 | 2222 | 0.0151 | 0.44 |
2250 | 2500 | 0.0160 | 0.47 |
2840 | 3156 | 0.0180 | 0.53 |
5680 | 6311 | 0.0254 | 0.75 |
7100 | 7889 | 0.0284 | 0.84 |
As seen above, even if two different fibers have the same denier size, it doesn't necessarily mean the diameters will match because they likely have different fiber densities. For example, 1000 denier aramid has a .31 mm diameter where a 1000 denier polyester has a .32 mm diameter. They are typically close but will vary depending on the fiber type and density.
Contact us if you need help finding an yarn or thread with a specific diameter or characteristic to achieve a desired result for your industrial manufacturing application.